CAM 100 |
Rotax 912 |
EA81 |
|
| Type | 4-cylinder, 4 stroke, in-line, liquid cooled | 4-cylinder, 4 stroke, opposed cylinders, liquid cooled | 4-cylinder, 4 stroke, opposed cylinders, liquid cooled |
| Core | Honda | Rotax | Subaru |
| Power Output | 100 hp (75 kw) at propeller flange | MAX: 80 hp @ 5500 rpm | 100 hp |
| Displacement | 1488 cc (90.7 in.) | 1,211.2 cc (73.91 in.) | 1781 cc (108 in.) |
| Bore | 74 mm (3.07 in.) | 79.5 mm (3.13 in.) | 92 mm (3.84 in.) |
| Stroke | 86.5 mm (3.41 in.) | 61.0 mm (2.40 in.) | 67 mm (2.68 in.) |
| Direction of Rotation | Clockwise facing propeller flange | Counter-clockwise (facing propeller flange) | |
| Cooling | Water-glycol mixture | Liquid cooled cylinder heads, air cooled cylinder | |
| Block | One piece aluminum with iron liners | ||
| Crankshaft | Full girdled, hardened, 5 main precision bearings | Case-hardened with plain bearings | |
| Lubrication | Full pressure, internal gear type pump, wet sump | Dry sump with trochoid pump, cam shaft driven, oil return by BLOW-BY gas | a) Dry sump, remote reservoir - engine b) Self contained oil sump / Internal Mist - reduction |
| Ignition | Redundant dual digital electronic | Capacitor discharge double ignition, generator with electronic advance and integrated magneto, redundant | Crank Triggered, dual ignition, single spark plug |
| Carburation | 2 barrel progressive opening downdraft | Carburated | |
| Reduction System | 100 mm (3.93 in.) HTD cog belt | Integrated reduction gear, torsional shock absorption | Helical Cut, Steel spur Gear type |
| Reduction Ratio | 2.4:1 | 2.27:1 | 1.48 to 3.41:1 (2.34:1 std) |
| Oil Type | 5W30 Synthetic | SAE 20W50 or SAE 30 | |
| Oil Quantity | 3.5 liters (3.7 US quarts) | 3.0 liters (.8 US gal) | |
| Weight | 226 lbs (102.2 kg) | 140.8 lbs (63.9 kg) | 214 lbs (97.1 kg) |
| Fuel Required | 90 Octane unleaded, minimum (R + M)/2. Can also use 100 LL Aviation Gasoline | Premium grade leaded gas or SUPER ROZ 95 unleaded | Auto Lead & No Lead, Reg. or Premium Aviation 80/87 (red) and 100 LL |
| Cylinder Head | One piece aluminum cross flow design | 4 separate cylinder heads | |
| Compression Ratio | 9.6:1 | 9.0:1 | 8.9:1 |
| Camshaft | Cast alloy, heat treated parkerized | ||
| Alternator | 15 Amp belt drive (65 amp optional) | 12V/250 W AC, 18 Amp | Dual (2) "V" type Belt Drive |
| Specific Fuel Consumption | .43 lb/bhp/hr at 80% power | .45 lb/bhp/hr @ 75% cruise | |
| Starting System | Electric gear reduction starter | Integrated electric starter | 2 kw, 3 stage, Geared Electric Starter |
| TBO | 2500 hours | 1,200 hours | |
| Warranty | 5 Years / 500 Hours | 6 Months (1 Year Extended - Optional) | 1 Year |
Copyright © 1999