CAM 100 Engine Weight Comparison Chart

Item CAM 100 Continental 0-200
  LB(KG) LB(KG)
BASIC WEIGHT (DRY) 202.7 (92) 179.1 (81.4)
Operating Accessories    
Ignition System 3.5 (1.6) 11.6 (5.3)
Fuel Pump 0.7 (.3) 1.6 (.7)
Oil Cooler System 0 4.3 (2.0)
Starter 7.6 (3.4) 16.0 (7.3)
Generator/Alternator 4.5 (2.0) 12.0 (5.5)
Oil Requirements 7.2 (3.3) 11.0 (5.0)
BASIC WEIGHT (WET) 226.2 (102.2) 236.0 (107.3)
Installation    
Exhaust System 9.6 (4.3) 10.4 (4.6)
Air Induction 4.6 (2.5) 3.1 (1.4)
Cooling System Complete 20.9 (9.5) 2.4 (1.1)
Installation Items 36.1 (16.4) 15.9 (7.2)
TOTAL WEIGHT 262.3 (119.2) 251.9 (114.5)

Back to CAM 100